Logged in as Admin   Logout     Refresh:   Off15s60s5min 



Admin Contact Homepage
28/10/2007 22:28:57

1 - Customer XYX

30 Days, Hourly Averages


1 - Customer XYX

Bandwidth Traffic IN Bandwidth Traffic OUT Sum Coverage

kbyte kbit/second kbyte kbit/second kbyte kbit/second %
28/10/2007 22:00 - 23:00 7,443.964 35.161 8,119.892 38.352 15,563.855 73.513 48
28/10/2007 21:00 - 22:00 14,097.147 32.094 35,426.354 80.653 49,523.502 112.747 100
28/10/2007 20:00 - 21:00 21,608.124 49.195 58,893.921 134.868 80,502.045 184.063 100
28/10/2007 19:00 - 20:00 34,885.527 79.423 67,666.745 154.055 102,552.272 233.478 100
28/10/2007 18:00 - 19:00 25,441.302 58.258 45,330.457 104.064 70,771.759 162.322 99
28/10/2007 17:00 - 18:00 16,202.821 36.888 12,370.238 28.162 28,573.060 65.050 100
28/10/2007 16:00 - 17:00 15,892.726 36.183 10,893.388 24.801 26,786.113 60.984 100
28/10/2007 15:00 - 16:00 17,411.345 39.640 9,390.353 21.379 26,801.697 61.018 100
28/10/2007 14:00 - 15:00 7,242.555 16.488 4,993.154 11.367 12,235.709 27.856 100
28/10/2007 13:00 - 14:00 8,185.280 18.634 9,554.178 21.751 17,739.458 40.385 100
28/10/2007 12:00 - 13:00 9,441.238 21.495 6,489.093 14.773 15,930.331 36.268 100
28/10/2007 11:00 - 12:00 9,767.018 22.236 13,410.074 30.531 23,177.092 52.768 100
28/10/2007 10:00 - 11:00 14,517.057 33.051 25,657.684 58.415 40,174.740 91.466 100
28/10/2007 09:00 - 10:00 17,857.665 40.656 34,201.080 77.865 52,058.745 118.520 100
28/10/2007 08:00 - 09:00 11,949.995 27.206 19,945.275 45.408 31,895.271 72.614 100
28/10/2007 07:00 - 08:00 10,574.529 24.074 24,200.547 55.095 34,775.076 79.169 100
28/10/2007 06:00 - 07:00 13,309.155 30.300 11,279.846 25.680 24,589.001 55.980 100
28/10/2007 05:00 - 06:00 6,567.614 14.952 1,868.914 4.255 8,436.528 19.207 100
28/10/2007 04:00 - 05:00 6,458.391 14.703 1,891.775 4.307 8,350.166 19.010 100
28/10/2007 03:00 - 04:00 6,521.472 14.847 1,907.533 4.343 8,429.005 19.190 100
28/10/2007 02:00 - 03:00 17,736.040 40.377 104,465.016 237.818 122,201.056 278.195 100
28/10/2007 01:00 - 02:00 8,876.320 20.208 2,247.786 5.117 11,124.106 25.326 100
28/10/2007 00:00 - 01:00 6,571.508 14.961 1,959.563 4.461 8,531.070 19.422 100
27/10/2007 23:00 - 00:00 6,580.428 14.982 1,938.165 4.413 8,518.593 19.394 100
27/10/2007 22:00 - 23:00 6,761.011 15.392 2,504.420 5.702 9,265.431 21.094 100
27/10/2007 21:00 - 22:00 6,973.601 15.968 3,890.824 8.858 10,864.425 24.826 100
27/10/2007 20:00 - 21:00 8,232.709 18.743 4,532.217 10.318 12,764.926 29.061 100
27/10/2007 19:00 - 20:00 7,430.049 16.916 2,668.555 6.076 10,098.604 22.991 100
27/10/2007 18:00 - 19:00 10,010.346 22.790 4,537.060 10.329 14,547.405 33.119 100
27/10/2007 17:00 - 18:00 7,139.666 16.254 2,292.579 5.219 9,432.245 21.474 100
27/10/2007 16:00 - 17:00 20,624.649 46.955 18,811.561 42.827 39,436.210 89.782 100
27/10/2007 15:00 - 16:00 31,037.877 70.661 29,077.582 66.200 60,115.459 136.861 100
27/10/2007 14:00 - 15:00 10,947.597 24.924 11,655.325 26.535 22,602.922 51.458 100
27/10/2007 13:00 - 14:00 16,565.207 37.712 13,711.385 31.215 30,276.592 68.927 100
27/10/2007 12:00 - 13:00 51,419.882 117.066 41,686.009 94.904 93,105.891 211.970 100
27/10/2007 11:00 - 12:00 12,177.108 27.723 3,238.411 7.373 15,415.520 35.096 100
27/10/2007 10:00 - 11:00 13,051.368 29.713 9,853.058 22.432 22,904.426 52.145 100
27/10/2007 09:00 - 10:00 10,126.755 23.055 5,893.186 13.417 16,019.940 36.472 100
27/10/2007 08:00 - 09:00 7,344.757 16.722 2,931.466 6.674 10,276.223 23.396 100
27/10/2007 07:00 - 08:00 6,861.276 15.621 2,104.079 4.790 8,965.355 20.411 100
27/10/2007 06:00 - 07:00 32,960.929 75.042 2,540.576 5.784 35,501.505 80.826 100
27/10/2007 05:00 - 06:00 6,674.704 15.195 2,050.405 4.668 8,725.109 19.863 100
27/10/2007 04:00 - 05:00 6,684.646 15.218 2,094.268 4.768 8,778.913 19.986 100
27/10/2007 03:00 - 04:00 6,822.813 15.533 2,031.397 4.625 8,854.210 20.157 100
27/10/2007 02:00 - 03:00 16,246.693 36.988 136,082.229 309.807 152,328.923 346.795 100
27/10/2007 01:00 - 02:00 9,767.809 22.237 2,606.116 5.933 12,373.925 28.171 100
27/10/2007 00:00 - 01:00 10,111.471 23.020 4,633.789 10.549 14,745.260 33.569 100
26/10/2007 23:00 - 00:00 57,789.309 131.571 29,264.131 66.626 87,053.439 198.197 100
26/10/2007 22:00 - 23:00 16,263.393 37.026 14,017.474 31.912 30,280.866 68.938 100
26/10/2007 21:00 - 22:00 337,439.810 768.230 357,035.314 812.849 694,475.124 1,581.079 100
26/10/2007 20:00 - 21:00 274,591.158 625.144 299,855.456 682.696 574,446.614 1,307.841 100
26/10/2007 19:00 - 20:00 224,064.012 513.054 245,154.595 558.144 469,218.606 1,071.197 100
26/10/2007 18:00 - 19:00 14,602.200 33.245 24,465.992 55.702 39,068.192 88.947 100
26/10/2007 17:00 - 18:00 31,642.796 72.040 32,261.450 73.448 63,904.246 145.489 100
26/10/2007 16:00 - 17:00 25,140.264 57.237 39,667.675 90.313 64,807.938 147.550 100
26/10/2007 15:00 - 16:00 35,496.920 80.816 52,941.620 120.534 88,438.540 201.349 100
26/10/2007 14:00 - 15:00 61,732.597 140.545 73,572.734 167.504 135,305.331 308.049 100
26/10/2007 13:00 - 14:00 48,150.769 109.627 166,496.218 379.065 214,646.986 488.692 100
26/10/2007 12:00 - 13:00 36,929.880 84.080 56,374.190 128.347 93,304.070 212.428 100
26/10/2007 11:00 - 12:00 54,628.026 124.371 61,127.543 139.169 115,755.569 263.540 100
26/10/2007 10:00 - 11:00 32,466.984 73.917 55,764.516 126.959 88,231.500 200.876 100
26/10/2007 09:00 - 10:00 33,935.227 77.261 46,183.990 105.149 80,119.217 182.411 100
26/10/2007 08:00 - 09:00 26,745.792 60.892 56,036.990 127.579 82,782.782 188.472 100
26/10/2007 07:00 - 08:00 8,155.628 18.568 9,083.119 20.679 17,238.747 39.247 100
26/10/2007 06:00 - 07:00 33,244.411 75.687 3,012.755 6.859 36,257.166 82.546 100
26/10/2007 05:00 - 06:00 6,633.537 15.103 2,029.020 4.620 8,662.557 19.722 100
26/10/2007 04:00 - 05:00 6,480.231 14.753 1,937.724 4.412 8,417.955 19.165 100
26/10/2007 03:00 - 04:00 6,661.741 15.167 2,025.083 4.610 8,686.824 19.777 100
26/10/2007 02:00 - 03:00 15,817.181 36.011 121,668.950 278.599 137,486.131 314.609 100
26/10/2007 01:00 - 02:00 6,795.734 15.472 2,337.207 5.321 9,132.941 20.793 100
26/10/2007 00:00 - 01:00 11,194.136 25.486 3,183.543 7.248 14,377.679 32.734 100
25/10/2007 23:00 - 00:00 11,848.339 26.975 3,081.068 7.015 14,929.407 33.990 100
25/10/2007 22:00 - 23:00 15,520.278 35.335 17,144.555 39.032 32,664.833 74.368 100
25/10/2007 21:00 - 22:00 16,489.277 37.541 16,454.951 37.681 32,944.229 75.222 100
25/10/2007 20:00 - 21:00 11,105.859 25.284 10,578.010 24.083 21,683.869 49.367 100
25/10/2007 19:00 - 20:00 34,027.146 77.918 23,750.368 54.072 57,777.514 131.989 100
25/10/2007 18:00 - 19:00 12,842.733 29.408 13,998.749 31.872 26,841.482 61.279 100
25/10/2007 17:00 - 18:00 10,166.865 23.146 10,619.396 24.177 20,786.262 47.323 100
25/10/2007 16:00 - 17:00 25,785.722 58.707 80,507.984 183.289 106,293.706 241.997 100
25/10/2007 15:00 - 16:00 32,869.856 74.834 22,871.597 52.071 55,741.453 126.906 100
25/10/2007 14:00 - 15:00 23,822.115 54.547 27,323.158 62.207 51,145.273 116.753 100
25/10/2007 13:00 - 14:00 45,001.410 102.455 56,317.646 128.217 101,319.057 230.672 100
25/10/2007 12:00 - 13:00 21,747.458 49.512 23,205.637 52.832 44,953.095 102.344 100
25/10/2007 11:00 - 12:00 82,267.868 187.296 50,695.388 115.418 132,963.256 302.714 100
25/10/2007 10:00 - 11:00 35,497.228 80.815 58,286.821 132.700 93,784.049 213.515 100
25/10/2007 09:00 - 10:00 33,690.700 77.145 32,318.031 73.579 66,008.731 150.724 100
25/10/2007 08:00 - 09:00 35,952.426 81.853 29,007.053 66.041 64,959.479 147.894 100
25/10/2007 07:00 - 08:00 16,892.761 38.460 32,272.998 73.475 49,165.759 111.936 100
25/10/2007 06:00 - 07:00 11,952.892 27.213 3,924.517 8.935 15,877.408 36.148 100
25/10/2007 05:00 - 06:00 37,677.588 85.777 2,653.832 6.042 40,331.420 91.819 100
25/10/2007 04:00 - 05:00 11,498.981 26.180 2,187.707 4.981 13,686.688 31.160 100
25/10/2007 03:00 - 04:00 42,806.867 97.456 3,846.355 8.757 46,653.223 106.213 100
25/10/2007 02:00 - 03:00 32,445.998 73.869 186,984.776 425.708 219,430.774 499.577 100
25/10/2007 01:00 - 02:00 21,607.300 49.193 185,709.921 422.803 207,317.221 471.997 100
25/10/2007 00:00 - 01:00 15,518.333 35.330 30,153.520 68.649 45,671.853 103.979 100
24/10/2007 23:00 - 00:00 13,813.941 31.450 4,350.193 9.904 18,164.135 41.354 100
24/10/2007 22:00 - 23:00 16,824.368 38.304 11,835.365 26.945 28,659.733 65.249 100
24/10/2007 21:00 - 22:00 54,931.980 125.062 50,278.106 114.466 105,210.087 239.528 100
24/10/2007 20:00 - 21:00 32,165.451 73.229 47,471.441 108.080 79,636.893 181.309 100
24/10/2007 19:00 - 20:00 50,192.501 114.274 47,234.625 107.540 97,427.126 221.814 100
24/10/2007 18:00 - 19:00 28,619.534 65.157 45,762.816 104.187 74,382.351 169.345 100
24/10/2007 17:00 - 18:00 23,104.201 52.599 22,687.519 51.654 45,791.720 104.253 100
24/10/2007 16:00 - 17:00 25,743.086 59.368 63,536.829 144.647 89,279.915 204.015 99
24/10/2007 15:00 - 16:00 42,797.939 97.435 117,305.500 267.066 160,103.439 364.502 100
24/10/2007 14:00 - 15:00 80,544.353 183.375 99,155.727 225.747 179,700.079 409.121 100
24/10/2007 13:00 - 14:00 62,338.672 141.924 134,367.200 305.913 196,705.872 447.837 100
24/10/2007 12:00 - 13:00 55,006.116 125.232 71,248.413 162.211 126,254.529 287.444 100
24/10/2007 11:00 - 12:00 56,760.124 129.228 55,974.436 127.438 112,734.560 256.665 100
24/10/2007 10:00 - 11:00 47,668.549 108.525 73,960.083 168.382 121,628.632 276.907 100
24/10/2007 09:00 - 10:00 32,301.377 73.541 81,288.849 185.074 113,590.226 258.615 100
24/10/2007 08:00 - 09:00 42,653.336 97.108 56,867.700 129.471 99,521.036 226.579 100
24/10/2007 07:00 - 08:00 21,646.067 49.282 39,073.364 88.959 60,719.432 138.241 100
24/10/2007 06:00 - 07:00 11,892.014 27.074 3,508.124 7.987 15,400.138 35.061 100
24/10/2007 05:00 - 06:00 38,039.079 86.598 2,839.899 6.503 40,878.979 93.100 100
24/10/2007 04:00 - 05:00 11,689.574 26.613 2,201.434 5.012 13,891.008 31.625 100
24/10/2007 03:00 - 04:00 11,779.477 26.817 2,252.079 5.127 14,031.556 31.945 100
24/10/2007 02:00 - 03:00 21,731.922 49.476 143,720.521 327.207 165,452.442 376.683 100
24/10/2007 01:00 - 02:00 18,158.179 41.340 2,982.065 6.789 21,140.244 48.129 100
24/10/2007 00:00 - 01:00 11,728.711 26.703 2,390.979 5.443 14,119.690 32.146 100
23/10/2007 23:00 - 00:00 16,834.084 38.325 10,361.918 23.590 27,196.002 61.914 100
23/10/2007 22:00 - 23:00 37,032.163 84.310 26,423.387 60.158 63,455.550 144.468 100
23/10/2007 21:00 - 22:00 23,248.513 52.929 20,918.462 47.625 44,166.975 100.555 100
23/10/2007 20:00 - 21:00 64,638.720 148.015 79,127.115 180.150 143,765.835 328.166 100
23/10/2007 19:00 - 20:00 23,380.924 53.232 25,471.878 57.992 48,852.802 111.223 100
23/10/2007 18:00 - 19:00 34,849.792 79.342 53,278.649 121.299 88,128.441 200.641 100
23/10/2007 17:00 - 18:00 22,936.141 52.218 43,540.841 99.127 66,476.981 151.345 100
23/10/2007 16:00 - 17:00 160,595.780 365.623 182,635.244 415.794 343,231.024 781.418 100
23/10/2007 15:00 - 16:00 71,040.093 161.727 153,388.921 349.204 224,429.014 510.931 100
23/10/2007 14:00 - 15:00 52,897.232 120.428 86,711.641 197.411 139,608.873 317.839 100
23/10/2007 13:00 - 14:00 49,150.481 111.896 106,153.784 241.672 155,304.266 353.568 100
23/10/2007 12:00 - 13:00 40,208.631 91.539 74,446.011 169.488 114,654.642 261.028 100
23/10/2007 11:00 - 12:00 66,108.216 150.505 132,956.285 302.702 199,064.501 453.207 100
23/10/2007 10:00 - 11:00 43,798.788 99.713 63,040.730 143.518 106,839.519 243.232 100
23/10/2007 09:00 - 10:00 47,367.597 107.840 102,912.284 234.297 150,279.881 342.137 100
23/10/2007 08:00 - 09:00 39,715.946 90.420 91,923.859 209.282 131,639.806 299.701 100
23/10/2007 07:00 - 08:00 25,860.788 58.874 35,581.186 81.005 61,441.974 139.879 100
23/10/2007 06:00 - 07:00 46,801.859 106.555 14,021.092 31.921 60,822.951 138.476 100
23/10/2007 05:00 - 06:00 12,204.281 27.784 3,920.888 8.926 16,125.169 36.710 100
23/10/2007 04:00 - 05:00 11,702.906 26.643 2,162.464 4.923 13,865.370 31.566 100
23/10/2007 03:00 - 04:00 11,569.058 27.047 2,202.368 5.102 13,771.426 32.148 98
23/10/2007 02:00 - 03:00 19,736.762 44.931 98,978.690 225.330 118,715.452 270.261 100
23/10/2007 01:00 - 02:00 21,718.609 49.445 6,230.505 14.185 27,949.114 63.629 100
23/10/2007 00:00 - 01:00 16,775.316 38.191 7,739.232 17.620 24,514.549 55.811 100
22/10/2007 23:00 - 00:00 15,716.502 35.781 6,690.228 15.232 22,406.729 51.012 100
22/10/2007 22:00 - 23:00 19,568.656 44.551 30,458.673 69.343 50,027.329 113.894 100
22/10/2007 21:00 - 22:00 58,685.562 133.602 52,692.235 119.959 111,377.797 253.561 100
22/10/2007 20:00 - 21:00 20,102.022 45.764 23,561.558 53.905 43,663.580 99.670 100
22/10/2007 19:00 - 20:00 26,776.024 60.959 39,073.188 88.954 65,849.213 149.913 100
22/10/2007 18:00 - 19:00 22,217.109 50.581 18,408.846 41.911 40,625.955 92.491 100
22/10/2007 17:00 - 18:00 59,824.140 136.200 35,239.125 80.229 95,063.265 216.429 100
22/10/2007 16:00 - 17:00 30,877.059 70.297 45,436.120 103.444 76,313.179 173.741 100
22/10/2007 15:00 - 16:00 32,701.542 74.450 50,207.531 114.307 82,909.073 188.758 100
22/10/2007 14:00 - 15:00 86,581.420 197.118 37,938.633 86.373 124,520.053 283.490 100
22/10/2007 13:00 - 14:00 36,393.269 82.854 48,092.679 109.490 84,485.947 192.345 100
22/10/2007 12:00 - 13:00 45,417.864 103.400 50,626.190 115.259 96,044.055 218.659 100
22/10/2007 11:00 - 12:00 29,170.938 66.412 57,615.397 131.170 86,786.336 197.582 100
22/10/2007 10:00 - 11:00 42,560.498 96.894 82,822.034 188.555 125,382.532 285.449 100
22/10/2007 09:00 - 10:00 46,646.824 106.198 87,309.329 198.771 133,956.153 304.969 100
22/10/2007 08:00 - 09:00 68,629.594 156.245 92,564.628 210.739 161,194.222 366.984 100
22/10/2007 07:00 - 08:00 23,546.172 53.604 17,067.173 38.854 40,613.345 92.458 100
22/10/2007 06:00 - 07:00 25,106.698 57.160 16,275.191 37.053 41,381.890 94.213 100
22/10/2007 05:00 - 06:00 38,199.184 86.961 2,851.987 6.493 41,051.171 93.453 100
22/10/2007 04:00 - 05:00 18,432.347 41.962 3,013.710 6.861 21,446.057 48.822 100
22/10/2007 03:00 - 04:00 16,779.706 38.200 8,648.064 19.688 25,427.771 57.888 100
22/10/2007 02:00 - 03:00 18,548.702 42.226 79,522.232 181.033 98,070.935 223.260 100
22/10/2007 01:00 - 02:00 11,781.506 26.821 2,221.082 5.056 14,002.588 31.877 100
22/10/2007 00:00 - 01:00 11,904.872 27.263 2,441.521 5.558 14,346.394 32.821 100
21/10/2007 23:00 - 00:00 12,193.100 27.758 4,225.953 9.621 16,419.053 37.379 100
21/10/2007 22:00 - 23:00 15,211.440 34.631 8,242.604 18.765 23,454.045 53.396 100
21/10/2007 21:00 - 22:00 26,910.258 61.265 32,256.776 73.436 59,167.034 134.702 100
21/10/2007 20:00 - 21:00 41,884.025 95.353 57,358.660 130.584 99,242.686 225.937 100
21/10/2007 19:00 - 20:00 27,926.431 63.580 44,924.254 102.276 72,850.685 165.856 100
21/10/2007 18:00 - 19:00 33,795.369 77.385 23,654.320 53.853 57,449.689 131.238 100
21/10/2007 17:00 - 18:00 33,166.828 75.509 18,273.571 41.603 51,440.399 117.112 100
21/10/2007 16:00 - 17:00 35,690.002 81.253 25,989.765 59.508 61,679.767 140.761 100
21/10/2007 15:00 - 16:00 13,179.212 30.004 8,131.146 18.511 21,310.357 48.515 100
21/10/2007 14:00 - 15:00 19,271.566 43.873 5,270.116 11.998 24,541.683 55.871 100
21/10/2007 13:00 - 14:00 19,545.372 44.498 8,330.996 19.109 27,876.368 63.608 100
21/10/2007 12:00 - 13:00 47,737.133 108.679 45,254.474 103.029 92,991.606 211.708 100
21/10/2007 11:00 - 12:00 27,765.303 63.212 16,164.771 36.801 43,930.074 100.013 100
21/10/2007 10:00 - 11:00 17,139.160 39.020 24,459.018 55.683 41,598.178 94.703 100
21/10/2007 09:00 - 10:00 12,355.482 28.129 3,910.814 8.903 16,266.297 37.032 100
21/10/2007 08:00 - 09:00 20,526.980 46.731 22,413.968 51.027 42,940.948 97.758 100
21/10/2007 07:00 - 08:00 14,077.793 32.049 5,071.733 11.546 19,149.526 43.595 100
21/10/2007 06:00 - 07:00 11,390.425 25.931 2,154.346 4.905 13,544.771 30.836 100
21/10/2007 05:00 - 06:00 11,554.105 26.304 2,098.741 4.778 13,652.847 31.082 100
21/10/2007 04:00 - 05:00 11,507.979 26.199 2,218.107 5.050 13,726.087 31.248 100
21/10/2007 03:00 - 04:00 11,432.882 26.027 2,126.686 4.842 13,559.567 30.869 100
21/10/2007 02:00 - 03:00 19,329.581 44.005 102,841.422 234.125 122,171.003 278.131 100
21/10/2007 01:00 - 02:00 11,823.332 26.916 2,392.561 5.447 14,215.893 32.363 100
21/10/2007 00:00 - 01:00 11,653.515 26.530 2,256.855 5.138 13,910.370 31.668 100
20/10/2007 23:00 - 00:00 11,629.729 26.476 2,265.829 5.159 13,895.558 31.635 100
20/10/2007 22:00 - 23:00 16,123.015 36.706 2,721.983 6.197 18,844.998 42.903 100
20/10/2007 21:00 - 22:00 14,945.245 34.026 5,574.043 12.690 20,519.288 46.716 100
20/10/2007 20:00 - 21:00 16,795.460 38.237 4,983.767 11.346 21,779.227 49.583 100
20/10/2007 19:00 - 20:00 15,193.316 34.590 4,859.439 11.063 20,052.756 45.653 100
20/10/2007 18:00 - 19:00 12,744.039 29.013 3,002.462 6.835 15,746.501 35.849 100
20/10/2007 17:00 - 18:00 17,923.280 40.804 7,616.126 17.339 25,539.406 58.143 100
20/10/2007 16:00 - 17:00 14,779.886 33.649 11,771.715 26.801 26,551.601 60.449 100
20/10/2007 15:00 - 16:00 15,932.585 36.274 7,056.382 16.065 22,988.967 52.339 100
20/10/2007 14:00 - 15:00 12,378.124 28.180 12,051.442 27.437 24,429.566 55.617 100
20/10/2007 13:00 - 14:00 13,137.997 29.910 5,081.643 11.569 18,219.640 41.479 100
20/10/2007 12:00 - 13:00 27,803.099 63.614 20,599.326 47.294 48,402.425 110.908 99
20/10/2007 11:00 - 12:00 18,230.205 41.503 10,845.118 24.690 29,075.323 66.193 100
20/10/2007 10:00 - 11:00 20,490.136 46.647 11,139.852 25.361 31,629.987 72.008 100
20/10/2007 09:00 - 10:00 13,488.805 31.238 6,363.543 14.487 19,852.348 45.726 99
20/10/2007 08:00 - 09:00 13,729.397 31.256 5,418.816 12.337 19,148.214 43.593 100
20/10/2007 07:00 - 08:00 13,035.443 29.677 7,614.803 17.336 20,650.246 47.013 100
20/10/2007 06:00 - 07:00 11,733.035 26.712 2,353.827 5.359 14,086.862 32.070 100
20/10/2007 05:00 - 06:00 11,602.534 26.414 2,106.491 4.796 13,709.025 31.209 100
20/10/2007 04:00 - 05:00 11,555.332 26.306 2,119.509 4.825 13,674.841 31.131 100
20/10/2007 03:00 - 04:00 11,491.311 26.161 2,079.121 4.733 13,570.432 30.895 100
20/10/2007 02:00 - 03:00 21,796.118 50.017 145,746.719 331.811 167,542.837 381.827 100
20/10/2007 01:00 - 02:00 11,916.710 27.130 2,252.062 5.127 14,168.771 32.257 100
20/10/2007 00:00 - 01:00 12,215.826 27.811 2,577.101 5.867 14,792.927 33.678 100
19/10/2007 23:00 - 00:00 13,328.452 30.344 7,217.131 16.431 20,545.583 46.775 100
19/10/2007 22:00 - 23:00 13,307.579 30.297 7,953.277 18.107 21,260.856 48.404 100
19/10/2007 21:00 - 22:00 18,396.497 41.882 22,734.747 51.759 41,131.244 93.641 100
19/10/2007 20:00 - 21:00 20,040.515 45.624 12,986.637 29.566 33,027.151 75.189 100
19/10/2007 19:00 - 20:00 22,010.831 50.110 18,061.670 41.119 40,072.501 91.229 100
19/10/2007 18:00 - 19:00 342,970.036 780.803 48,283.495 109.923 391,253.531 890.726 100
19/10/2007 17:00 - 18:00 53,792.850 122.463 73,024.484 167.596 126,817.334 290.059 100
19/10/2007 16:00 - 17:00 37,263.506 85.325 88,008.325 200.367 125,271.831 285.692 100
19/10/2007 15:00 - 16:00 52,066.017 118.533 79,707.188 181.465 131,773.204 299.999 100
19/10/2007 14:00 - 15:00 66,466.385 151.322 106,619.672 242.729 173,086.057 394.050 100
19/10/2007 13:00 - 14:00 60,639.786 138.054 75,622.527 172.168 136,262.313 310.222 100
19/10/2007 12:00 - 13:00 72,871.021 165.902 70,647.145 160.839 143,518.165 326.741 100
19/10/2007 11:00 - 12:00 54,436.488 123.933 69,191.869 157.525 123,628.357 281.458 100
19/10/2007 10:00 - 11:00 65,413.269 148.926 79,676.613 181.399 145,089.882 330.325 100
19/10/2007 09:00 - 10:00 49,657.085 113.048 104,477.424 237.854 154,134.509 350.902 100
19/10/2007 08:00 - 09:00 56,117.912 127.760 72,832.423 165.814 128,950.335 293.574 100
19/10/2007 07:00 - 08:00 45,246.724 103.009 19,049.749 43.369 64,296.473 146.378 100
19/10/2007 06:00 - 07:00 13,772.653 31.355 13,854.342 31.541 27,626.995 62.896 100
19/10/2007 05:00 - 06:00 11,942.894 27.187 2,465.574 5.613 14,408.468 32.800 100
19/10/2007 04:00 - 05:00 12,158.010 27.679 2,294.748 5.224 14,452.758 32.903 100
19/10/2007 03:00 - 04:00 12,125.549 27.605 2,401.164 5.467 14,526.713 33.072 100
19/10/2007 02:00 - 03:00 22,541.538 51.316 149,444.258 340.219 171,985.796 391.535 100
19/10/2007 01:00 - 02:00 19,448.162 44.275 5,106.276 11.625 24,554.438 55.900 100
19/10/2007 00:00 - 01:00 18,172.000 41.371 10,052.098 22.885 28,224.098 64.255 100
18/10/2007 23:00 - 00:00 13,175.464 29.996 4,698.936 10.698 17,874.399 40.694 100
18/10/2007 22:00 - 23:00 18,188.654 41.409 18,056.563 41.109 36,245.218 82.518 100
18/10/2007 21:00 - 22:00 18,536.228 42.202 21,325.890 48.552 39,862.117 90.754 100
18/10/2007 20:00 - 21:00 46,331.467 105.479 37,043.911 84.826 83,375.378 190.305 100
18/10/2007 19:00 - 20:00 44,155.946 100.530 42,496.745 96.751 86,652.691 197.281 100
18/10/2007 18:00 - 19:00 23,786.670 54.154 28,502.649 64.891 52,289.319 119.045 100
18/10/2007 17:00 - 18:00 29,331.340 67.106 35,386.324 80.565 64,717.664 147.670 100
18/10/2007 16:00 - 17:00 32,647.685 74.505 55,174.445 125.609 87,822.130 200.113 100
18/10/2007 15:00 - 16:00 82,279.528 187.799 104,831.841 238.667 187,111.369 426.467 100
18/10/2007 14:00 - 15:00 105,332.799 239.802 114,894.344 261.571 220,227.143 501.372 100
18/10/2007 13:00 - 14:00 56,305.001 128.184 40,175.478 91.465 96,480.479 219.649 100
18/10/2007 12:00 - 13:00 322,413.956 734.022 68,355.608 155.622 390,769.564 889.643 100
18/10/2007 11:00 - 12:00 350,159.406 797.199 106,586.137 242.661 456,745.543 1,039.860 100
18/10/2007 10:00 - 11:00 494,286.827 1,125.355 73,939.996 168.334 568,226.823 1,293.690 100
18/10/2007 09:00 - 10:00 82,880.801 188.688 54,501.917 124.081 137,382.718 312.770 100
18/10/2007 08:00 - 09:00 243,909.736 555.294 55,137.744 125.528 299,047.480 680.822 100
18/10/2007 07:00 - 08:00 24,725.386 56.289 38,692.817 88.089 63,418.203 144.378 100
18/10/2007 06:00 - 07:00 30,480.396 69.394 34,716.773 79.039 65,197.169 148.434 100
18/10/2007 05:00 - 06:00 39,541.689 90.022 2,936.061 6.684 42,477.750 96.706 100
18/10/2007 04:00 - 05:00 14,643.667 33.338 4,179.374 9.515 18,823.041 42.853 100
18/10/2007 03:00 - 04:00 16,983.038 38.664 9,256.263 21.073 26,239.301 59.737 100
18/10/2007 02:00 - 03:00 23,074.722 52.532 144,503.270 328.985 167,577.991 381.517 100
18/10/2007 01:00 - 02:00 13,142.191 29.920 4,469.874 10.176 17,612.065 40.096 100
18/10/2007 00:00 - 01:00 20,185.483 45.954 10,473.098 23.843 30,658.581 69.797 100
17/10/2007 23:00 - 00:00 14,439.969 33.179 17,605.748 40.453 32,045.717 73.633 99
17/10/2007 22:00 - 23:00 30,477.331 71.904 13,872.243 32.727 44,349.574 104.631 96
17/10/2007 21:00 - 22:00 48,412.157 112.573 46,334.805 105.491 94,746.962 218.064 99
17/10/2007 20:00 - 21:00 19,114.354 43.517 20,321.144 46.263 39,435.497 89.780 100
17/10/2007 19:00 - 20:00 43,354.893 98.704 39,708.225 90.402 83,063.117 189.107 100
17/10/2007 18:00 - 19:00 44,871.615 102.158 22,085.885 50.282 66,957.500 152.440 100
17/10/2007 17:00 - 18:00 147,155.260 335.027 31,324.673 71.316 178,479.933 406.343 100
17/10/2007 16:00 - 17:00 124,215.069 282.803 40,921.006 93.167 165,136.075 375.970 100
17/10/2007 15:00 - 16:00 206,885.027 471.002 65,914.656 150.067 272,799.684 621.070 100
17/10/2007 14:00 - 15:00 278,700.587 634.497 107,028.692 243.670 385,729.279 878.167 100
17/10/2007 13:00 - 14:00 135,561.406 308.629 54,612.995 125.064 190,174.401 433.693 100
17/10/2007 12:00 - 13:00 181,266.435 412.692 132,740.760 302.212 314,007.194 714.903 100
17/10/2007 11:00 - 12:00 271,428.919 617.947 80,625.833 183.561 352,054.752 801.508 100
17/10/2007 10:00 - 11:00 98,131.842 223.413 29,715.235 67.652 127,847.077 291.065 100
17/10/2007 09:00 - 10:00 64,579.746 147.026 29,520.428 67.210 94,100.174 214.236 100
17/10/2007 08:00 - 09:00 25,477.768 58.005 39,568.569 90.085 65,046.337 148.090 100
17/10/2007 07:00 - 08:00 16,555.446 37.691 27,738.201 63.151 44,293.647 100.842 100
17/10/2007 06:00 - 07:00 14,407.171 32.800 7,764.720 17.678 22,171.891 50.477 100
17/10/2007 05:00 - 06:00 39,522.689 89.979 2,959.906 6.739 42,482.596 96.717 100
